GI Coils / Galvanized Coils
Ketebalan | 0.13-4.5mm |
Lebar | 600-1250mm atanapi sakumaha peryogikeun klien |
Lapisan séng | 60-275g / m2 |
Coil Id | 508mm / 610mm |
Beurat coil | 3-5mt |
Bahan | SPCC, SGCC, SGCD, SECC, DX51D |
Struktur super | reglar / mini / spangle zero, chromated, pass pass, garing jsb |
Perawatan permukaan | kromated sareng ngalirup, kromated sareng non-oiled |
Ketebalan | 0.13-4.5mm |
Lebar | 20-1500mm atanapi sakumaha peryogikeun klien |
Lapisan séng | 250-600g / m2 |
Id Coil pikeun coil | 508mm / 610mm |
Beurat coil | 3-5mt |
Bahan | A36, A106Gr.B, Q235, Q345, Q195, ST37-2, ST52-3, A516-Gr.55 / Gr60 / Gr65, Gr70, A204, A378-Gr.2 / Gr.12 / Gr22,13CrMo44,10CrMo910, 15Mo3, A515 Cr.60 / Cr55 / Cr65,4140,4130 jsb |
Pra-galvanis: | |
Ketebalan | 0.12-6.0mm |
Lebar | 20-1250mm atanapi sakumaha peryogikeun klien |
Lapisan séng | 40-275g / m2 |
Id Coil pikeun coil | 508mm / 610mm |
Beurat coil | 3-5mt |
Bahan | SPCC, SGCC, SGCD, SECC, DX51D |
Struktur super | reglar / mini / spangle zero, chromated, pass pass, garing jsb |
Perawatan permukaan | kromated sareng ngalirup, kromated sareng non-oiled |
Panas dicelupkan |
Tulis pesen anjeun di dieu sareng kirim ka kami